<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChiliBlog.com Blogs &#187; colour</title>
	<atom:link href="http://chiliblog.com/tag/colour/feed/" rel="self" type="application/rss+xml" />
	<link>http://chiliblog.com</link>
	<description>Just another Mychiliblog.com weblog</description>
	<lastBuildDate>Mon, 09 Apr 2012 07:27:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Colour Love with Chiligaming</title>
		<link>http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/</link>
		<comments>http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 11:22:10 +0000</pubDate>
		<dc:creator>Chilipoker</dc:creator>
				<category><![CDATA[Production Team]]></category>
		<category><![CDATA[chili lovers]]></category>
		<category><![CDATA[color lovers]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[colour lovers]]></category>
		<category><![CDATA[colours]]></category>

		<guid isPermaLink="false">http://chiliblog.com/?p=64</guid>
		<description><![CDATA[I must say I just love colour, did you know scientific experiments have shown that humans can discriminate between very subtle differences in color, and estimates of the number of colours we can see range as high as 10 million. Of course, every person&#8217;s eyes perceive colour a bit differently, and every culture has its [...]]]></description>
			<content:encoded><![CDATA[<p>I must say I just love colour, did you know scientific experiments have shown that humans can discriminate between very subtle differences in color, and estimates of the number of colours we can see range as high as 10 million. Of course, every person&#8217;s eyes perceive colour a bit differently, and every culture has its own names for colours. Today I realized that the Chiligaming culture is just full of colours, so I just had to use one of my favourite sites (<a href="http://www.colourlovers.com/lover/Chiligaming">ColourLovers.com</a>) to document the results.</p><p>Below I share our colours with you, enjoy!</p><table class="style1" border="0" cellspacing="0" cellpadding="0"><tbody><tr><td width="50%"><strong> Chiligaming Color Lovers</strong></td><td><strong> Chili Lovers</strong></td></tr><tr><td><a href="http://www.colourlovers.com/palette/971447/Chiligaming_Colors" target="_blank"><img src="http://www.colourlovers.com/images/badges/p/971/971447_Chiligaming_Colors.png" style="width: 240px;height: 120px;border: 0 none" alt="Chiligaming_Colors" /></a></td><td><a href="http://www.colourlovers.com/palette/959668/Chilli_peppers" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/959/959668_Chilli_peppers.png" alt="Chilli_peppers" /></a></td></tr><tr><td><a href="http://www.colourlovers.com/palette/971451/Sharethechili" target="_blank"><img src="http://www.colourlovers.com/images/badges/p/971/971451_Sharethechili.png" style="width: 240px;height: 120px;border: 0 none" alt="Sharethechili" /></a></td><td><a href="http://www.colourlovers.com/palette/805993/chilli_cheese_pepper" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/805/805993_chilli_cheese_pepper.png" alt="chilli_cheese_pepper" /></a></td></tr><tr><td><a href="http://www.colourlovers.com/palette/971456/Chilicasino_Style" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/971/971456_Chilicasino_Style.png" alt="Chilicasino_Style" /></a></td><td><a href="http://www.colourlovers.com/palette/499400/chilli__pepper" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/499/499400_chilli__pepper.png" alt="chilli__pepper" /></a></td></tr><tr><td><a href="http://www.colourlovers.com/palette/971462/Sharethechili_V2" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/971/971462_Sharethechili_V2.png" alt="Sharethechili_V2" /></a></td><td><a href="http://www.colourlovers.com/palette/314387/Chilli_Plant" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/314/314387_Chilli_Plant.png" alt="Chilli_Plant" /></a></td></tr><tr><td><a href="http://www.colourlovers.com/palette/971439/Chilipoker_Colors" target="_blank"><img src="http://www.colourlovers.com/images/badges/p/971/971439_Chilipoker_Colors.png" style="width: 240px;height: 120px;border: 0 none" alt="Chilipoker_Colors" /></a></td><td><a href="http://www.colourlovers.com/palette/157461/red_chili_pepper" target="_blank"><img style="width: 240px;height: 120px;border: 0 none" src="http://www.colourlovers.com/images/badges/p/157/157461_red_chili_pepper.png" alt="red_chili_pepper" /></a></td></tr></tbody></table>

<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Colour+Love+with+Chiligaming&amp;link=http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/&amp;notes=I%20must%20say%20I%20just%20love%20colour%2C%20did%20you%20know%20scientific%20experiments%20have%20shown%20that%20humans%20can%20discriminate%20between%20very%20subtle%20differences%20in%20color%2C%20and%20estimates%20of%20the%20number%20of%20colours%20we%20can%20see%20range%20as%20high%20as%2010%20million.%20Of%20course%2C%20every%20person%27s%20eyes%20perceive%20colour%20a%20bit%20differently%2C%20and%20ev&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Colour+Love+with+Chiligaming&amp;link=http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/&amp;notes=I%20must%20say%20I%20just%20love%20colour%2C%20did%20you%20know%20scientific%20experiments%20have%20shown%20that%20humans%20can%20discriminate%20between%20very%20subtle%20differences%20in%20color%2C%20and%20estimates%20of%20the%20number%20of%20colours%20we%20can%20see%20range%20as%20high%20as%2010%20million.%20Of%20course%2C%20every%20person%27s%20eyes%20perceive%20colour%20a%20bit%20differently%2C%20and%20ev&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+Chiliblog&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Colour+Love+with+Chiligaming&amp;link=http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/&amp;notes=I%20must%20say%20I%20just%20love%20colour%2C%20did%20you%20know%20scientific%20experiments%20have%20shown%20that%20humans%20can%20discriminate%20between%20very%20subtle%20differences%20in%20color%2C%20and%20estimates%20of%20the%20number%20of%20colours%20we%20can%20see%20range%20as%20high%20as%2010%20million.%20Of%20course%2C%20every%20person%27s%20eyes%20perceive%20colour%20a%20bit%20differently%2C%20and%20ev&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Colour+Love+with+Chiligaming&amp;link=http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/&amp;notes=I%20must%20say%20I%20just%20love%20colour%2C%20did%20you%20know%20scientific%20experiments%20have%20shown%20that%20humans%20can%20discriminate%20between%20very%20subtle%20differences%20in%20color%2C%20and%20estimates%20of%20the%20number%20of%20colours%20we%20can%20see%20range%20as%20high%20as%2010%20million.%20Of%20course%2C%20every%20person%27s%20eyes%20perceive%20colour%20a%20bit%20differently%2C%20and%20ev&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Colour+Love+with+Chiligaming&amp;link=http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/&amp;notes=I%20must%20say%20I%20just%20love%20colour%2C%20did%20you%20know%20scientific%20experiments%20have%20shown%20that%20humans%20can%20discriminate%20between%20very%20subtle%20differences%20in%20color%2C%20and%20estimates%20of%20the%20number%20of%20colours%20we%20can%20see%20range%20as%20high%20as%2010%20million.%20Of%20course%2C%20every%20person%27s%20eyes%20perceive%20colour%20a%20bit%20differently%2C%20and%20ev&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=Colour+Love+with+Chiligaming&amp;link=http%3A%2F%2Fchiliblog.com%2F2009%2F09%2F29%2Fcolour-love-with-chiligaming%2F&amp;notes=I%20must%20say%20I%20just%20love%20colour%2C%20did%20you%20know%20scientific%20experiments%20have%20shown%20that%20humans%20can%20discriminate%20between%20very%20subtle%20differences%20in%20color%2C%20and%20estimates%20of%20the%20number%20of%20colours%20we%20can%20see%20range%20as%20high%20as%2010%20million.%20Of%20course%2C%20every%20person%27s%20eyes%20perceive%20colour%20a%20bit%20differently%2C%20and%20ev&amp;short_link=&amp;shortener=tinyurl&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/feed" rel="" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://chiliblog.com/2009/09/29/colour-love-with-chiligaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

